Description
Mining Algorithm: SHA-256.
Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
Product Glance | Value | |||
Low Power | Normal | Turbo | ||
Version Model No. Crypto Algorithm/Coins |
S17 Pro 240-Aa SHA256/BTC/BCH |
|||
Hash rate, TH/s | 36~48.00 | 56.00 | 56~62.00 | |
Reference power on wall, Watt | 1296~1728 | 2212 | 2520~2790 | |
Reference power efficiency on wall @25°C, J/TH | 36.00 | 39.50 | 45.00 | |
Detailed Characteristics | Value | |||
Min | Typ | Max | ||
Hash rate & Power | ||||
Hash rate, TH/s | Low Power | 36~48.00 | +3% (1-1) | |
Normal | 56.00 | 58.95 | ||
Turbo | 56~62.00 | +3% (1-2) | ||
Power efficiency on wall @25°C, J/TH | Low Power | 36.00 | 39.6 | |
Normal | 39.50 | 43.45 | ||
Turbo | 45.00 | 49.5 | ||
Power efficiency on wall @40°C, J/TH | Low Power | 38.16 | 41.97 | |
Normal | 42.12 | 46.33 | ||
Turbo | 48.33 | 53.17 | ||
Power on wall, Watt (1-3) | Low Power | 1296~1728 | 2075 | |
Normal | 2212.00 | 2731 | ||
Turbo | 2520~2790 | 3395 | ||
Power supply AC input voltage, Volt (1-4) | 200.00 | 220 | 240 | |
Power supply AC input current, Amp(1-5) | Low Power | 5.89~7.85 | 10.37 | |
Normal | 10.05 | 13.66 | ||
Turbo | 11.45~12.68 | 16.98 | ||
Power supply Input AC Frequency Range, Hz | 47.00 | 50 | 63 | |
Hardware Configuration | ||||
Quantity of hash chips | 144 | |||
Quantity of hash boards | 3 | |||
Networking connection mode | RJ45 Ethernet 10/100M | |||
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 298.2*178.0*296.6 | |||
Net weight, kg (2-2) | 9.5 | |||
Noise, dBA @25°C (2-3) | 82 | |||
Environment Requirements | ||||
Operation temperature,°C | 0 | 25 | 40 | |
Storage temperature,°C | -20 | 25 | 70 | |
Operation humidity, RH(no condensation) | 10% | 90% |
Notes:
(1-1) In Low Power Mode, Max Hashrate is about Typ hashrate *103%
(1-2) In High Mode, Max Hashrate is about Typ hashrate *103%
(1-3) Min condition: 25°C, min J/TH, typical hashrate
Max condition: 40°C, max J/TH, max hashrate
(1-4) Caution: Wrong input voltage may probably cause miner damaged
(1-5) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2-1) Including PSU size
(2-2) Including PSU weight
(2-3) Max condition: Fan is under max RPM(rotation per minute).
Reviews
There are no reviews yet.