Description
Model STU-U6 from StrongU mining X11 algorithm with a maximum hashrate of 440GH/s for a power consumption of 1900W.
Model STU-U6 from StrongU mining X11 algorithm with a maximum hashrate of 440GH/s for a power consumption of 1900W.
Manufacturer | StrongU |
---|---|
Model | STU-U6 440Gh/s |
Release | November 2019 |
Size | 135 x 208 x 370mm |
Weight | 7200g |
Noise level | 76db |
Fan(s) | 2 |
Power | 1900W / 440Gh/s |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.